Check out our latest blog: "eBPF Decoded: Use Cases, Concepts, and Architecture"
Learn MoreObservability Without Hefty
and Hidden Taxes
Experience up to 80% operational cost savings with KubeSense's agent-less observability. Say goodbye to the hidden 'observability tax' that can inflate your costs by up to 200%.
Democratizing Observability with the
Industry’s First Price Capping!
Price Capping
KubeSense locks in a pre-agreed cost for multiple years, shielding you from ever-escalating observability expenses—no surprises, no data volume penalties.
Free for Lower Environments
Unlimited free monitoring for Dev, UAT, and Pre-Prod—bringing production-level observability closer to developers.
No Feature-Based Pricing
Every Enterprise Plan includes all features—from today’s capabilities to future innovations and roadmap features—at no additional cost.
Every plan comes with guaranteed enterprise-grade support.
Includes one cluster and up to 40 hosts/nodes.
Time-based retention for logs, metrics, events, and traces.
Includes email support for all inquiries.
Billed annually at $999/month
Monthly plans start at $1199/month
Includes one cluster and up to 80 hosts/nodes.
Time-based retention for logs, metrics, events, and traces.
Includes email plus dedicated Slack support for real-time assistance.
Billed annually at $1999/month
Monthly plans start at $2399/month
Multiple clusters and up to 250 hosts /nodes.
Time-based retention for logs, metrics, events, and traces.
Includes email, dedicated Slack and migration assistance.
Billed annually at $4999/month
Monthly plans start at $5999/month
Unlimited clusters and hosts/nodes.
Advanced retention policies for logs, metrics, events, and traces.
Customized feature packaging and integrations.
SSO, RBAC, flexible feature packaging and integrations.
Includes email, dedicated 24/7 Slack & On-call, migration and configuration assistance.
Free unlimited non-prod usage.
Price capping on multi-year licenses.
Features & Comparison
Feature | Standard | Premium | Enterprise |
---|---|---|---|
Log Management | |||
Log Collection and Parsing | |||
Log Classification via Pipelines | |||
Log to Metric Correlation | |||
Log to Traces Correlation | |||
Attribute Level Grouping and Search | |||
Advanced Log Filters | |||
Blazing Fast Querying | |||
Time-based Retention Policy | |||
Compliance Logs Pipelines | |||
Advanced Log Transformations | |||
Custom Log Paths | |||
Log Prioritization | |||
Log Characteristics | |||
Custom Log Attributes | |||
Conditional Retention Policy | |||
Custom Dashboards and Alerts | |||
Multi-tier Storage | |||
Cross-tier Querying | |||
Sensitive Data Masking | |||
Log-based Custom Metrics | |||
Long-period Querying | |||
Advanced Retention Policy | |||
Log Patterns | Coming Soon | ||
Log Rehydration | Coming Soon | ||
Log Querying Controls | Coming Soon | ||
AI Log Analytics | Coming Soon | ||
AgentSRE for Logs | Coming Soon | ||
Log Anomaly Detection | Coming Soon | ||
Application Performance Monitoring | |||
Instant APM with eBPF | |||
Service and API Monitoring | |||
Trace to Log Correlation | |||
Trace to Metric Correlation | |||
Advanced Trace Filters | |||
Trace Summary | |||
Powerful Querying | |||
Time-based Retention Policy | |||
Database Monitoring | |||
Datastreams Monitoring | |||
Redis Monitoring | |||
Universal Service Map | |||
AI Error Analytics | |||
AI Root Cause Analysis (RCA) | |||
Conditional Retention Policy | |||
Custom Dashboards and Alerts | |||
DNS Monitoring | |||
Custom Protocol Monitoring | |||
Tracing Pipeline | |||
API Service Map | |||
Workload-level Service Map | |||
Workload-level API Metrics | |||
Baseline and SLO Metrics | |||
Performance Anomalies | |||
Error Grouping & AI RCA | |||
Multi-tier Storage | |||
Cross-tier Querying | |||
Sensitive Data Masking | |||
Advanced Retention Policy | |||
Trace Querying Controls | Coming Soon | ||
eBPF-based Profiling | Coming Soon | ||
AI Trace Analytics | Coming Soon | ||
AgentSRE for Traces | Coming Soon | ||
Trace Anomaly Detection | Coming Soon | ||
Infrastructure Monitoring | |||
Standard Events and Metrics | |||
Hosts and VM Metrics Monitoring | |||
Node and Pod Metrics Monitoring | |||
Container Monitoring | |||
Serverless Monitoring | |||
Kubernetes Monitoring | |||
Jobs and CronJobs Monitoring | |||
ConfigMaps Monitoring | |||
Service-level Monitoring | |||
Workload-level Monitoring | |||
Correlate with Events, Logs & Traces | |||
Noisy Neighbor Monitoring | |||
Standard Alerts | |||
Process Monitoring | |||
Customer Metrics | |||
Customer Dashboards | |||
Customer Alerting | |||
Usage Anomaly Detection | Coming Soon | ||
Performance Anomaly Detection | Coming Soon | ||
AI Threat Monitoring | Coming Soon | ||
AI Capacity Planning | Coming Soon | ||
AI and LLM Features | |||
AI Root Cause Analysis (RCA) | |||
AI Solution Recommendation | |||
AgentSRE Powered by DevOps LLM | |||
AI Crash Analytics & Insights | |||
Error Grouping and AI RCA | |||
Al Alert Insights | |||
AI Log Analytics | |||
AI Trace Analytics | |||
AI Deployment Performance Tracker | Coming Soon | ||
AI Code Fix Suggestions | Coming Soon | ||
BizDevOps LLM | Coming Soon | ||
LLM Observability | Coming Soon | ||
LLM Usage and Monitoring | Coming Soon | ||
Automated Error Monitoring and Incident Creation | Coming Soon | ||
Incident RCA Labeling and Leadership Insights | Coming Soon | ||
AI Threat Monitoring | Coming Soon | ||
AI Infra Anomaly Detection | Coming Soon | ||
AI Capacity Planning | Coming Soon | ||
Advanced Features | |||
Conditional Retention Policy | |||
Compliance and Audit Support | |||
Sensitive Data Masking | |||
SSO/SAML Integration | |||
Performance Degradation Monitoring | |||
Multi-tier Storage | |||
Cross-tier Querying | |||
Unlimited Querying | |||
Slack and Email Alerts | |||
Datadog/New Relic Integration | |||
OpenTelemetry Integration | |||
Deployment Marker | |||
Deployment Performance Tracker | |||
Advanced Retention Policy | |||
PagerDuty/Opsgenie Integration | |||
Alert Manager Integration | |||
Jira/Incident Tool Integration | |||
Multi-cluster View | Coming Soon | ||
Open Observability Data Lake | Coming Soon | ||
Log Attribute Anomaly Tracking | Coming Soon | ||
Advanced RBAC | Coming Soon | ||
Comprehensive Audit Logs | Coming Soon | ||
Data Archival to AWS S3 | Coming Soon | ||
Data Archival to Azure Blob Storage | Coming Soon | ||
Data Archival to Google Cloud Storage | Coming Soon | ||
Data Rehydration | Coming Soon | ||
Support | |||
Self-serve Deployment (BYOC) | |||
Standard Email Support | |||
BYOC/On-prem Deployment Support | |||
Slack Channel Support | |||
MS Teams Support | |||
Yearly Team Training | |||
Webhooks for Alerting | |||
Custom Alert and Dashboard Setup | |||
Observability Data Lake Integration Support | |||
Datadog/New Relic Migration Support | |||
Splunk Migration Support | |||
Quarterly Team Training | |||
Dedicated 24/7 Support |
Navigate the complexities
of observability wisely
Avoid the pitfalls of seemingly low-cost alternatives
that often lead to unexpected consequences.
Continuously increasing
expenses
Hidden costs often referred
to as 'observability tax'
Solutions that fail to meet
performance expectations
Offerings that lack scalability
and growth support
PREFERRED BY EVER-SCALING TECH LEADERS